Lampungway.com – Pengen Tahu, Spesifikasi dan Harga dari Semua Smartphone Android Terbaik Buatan Sony ?. Persaingan industri Smartphone yang ketat menjadikan pabrikan asal Jepang, Sony harus terus berinovasi dalam menghadirkan Smartphone dengan kualitas premium.
Walaupun masih kalah populer dibandingkan Smartphone dari Korea Selatan sekaliber Samsung, dan LG, Namun Sony tetap terkenal akan kualitas Produk nya. Bahkan masih banyak pengguna setia dari berbagai belahan dunia, yang kebanyakan dari kalangan menengah keatas.
Bagi mereka yang mencari kualitas tentu lebih memilih produk buatan Sony karena dibuat dengan standarisasi pabrik tinggi dan dilengkapi spesifikasi mumpuni. Harga masih menjadi alasan banyak orang dalam memebeli sebuah Smartphone, jadi tak heran apabila produk lokal yang dibandrol dengan harga murah sangat laris manis dipasaran.
Masih sedikit keluhan dari para pengguna Smartphone untuk setiap perangkat buatan Sony. Tentunya semua itu berbanding lurus dengan harga yang ditawarkan. Untuk itulah Debroo merangkum Sejumlah Ponsel buatan Sony dari Spesifikasi sampai harga-harga nya.
Daftar Spesifikasi & Harga
Smartphone Android Buatan Sony
Sony Xperia T3 |
|||
Harga | : ‘ | Rp.8,500,000 | |
Layar | : ‘ | 720 x 1280 pixels, 5.3 inches (~277) | |
Memory | : ‘ | 8GB, microSD, up to 32 GB | |
Ram | : ‘ | 1 GB | |
Operating Sytem | : ‘ | Android v4.4 (Kitkat) | |
Processor | : ‘ | Qualcomm MSM8928-2 Snapdragon 400, Quad-core 1.4 GHz Cortex-A7 | |
GPU | : ‘ | Adreno 305 | |
Kamera Belakang | : ‘ | 20.8 MP | |
Kamera Depan | : ‘ | 1.1 MP | |
Baterai | : ‘ | Non-removable Li-Ion 2500 mAh | |
Sony Xperia Z2 |
|||
Harga | : ‘ | Rp.8,500,000 | |
Layar | : ‘ | 1080 x 1920 pixels, 5.2 inches (~424 ppi) | |
Memory | : ‘ | 16 GB, microSD, up to 64 GB | |
Ram | : ‘ | 3 GB | |
Operating Sytem | : ‘ | Android v4.4 (Kitkat) | |
Processor | : ‘ | Snapdragon 801, Quad-core 2.3 GHz Krait 400 |
|
GPU | : ‘ | Adreno 330 | |
Kamera Belakang | : ‘ | 20.7 MP | |
Kamera Depan | : ‘ | 2.2 MP | |
Baterai | : ‘ | Non-removable Li-Ion 3200 mAh | |
Sony Xperia M2 |
|||
Harga | : ‘ | Rp.2,999,000,- | |
Layar | : ‘ | 540 x 960 pixels, 4.8 inches (~229 ppi) | |
Memory | : ‘ | 8 GB, microSD, up to 32 GB | |
Ram | : ‘ | 1 GB | |
Operating Sytem | : ‘ | Android v4.3 (Jelly Bean) | |
Processor | : ‘ | Qualcomm MSM8926 Snapdragon 400, Quad-core 1.2 GHz Cortex-A7 |
|
GPU | : ‘ | Adreno 305 | |
Kamera Belakang | : ‘ | 8 MP | |
Kamera Depan | : ‘ | 2 MP | |
Baterai | : ‘ | Li-Ion 2300 mAh | |
Sony Xperia M2 dual D2302 |
|||
Harga | : ‘ | Rp.3,099,000,- | |
Layar | : ‘ | 540 x 960 pixels, 4.8 inches (~229 ppi) | |
Memory | : ‘ | 8 GB, microSD, up to 32 GB | |
Ram | : ‘ | 1 GB | |
Operating Sytem | : ‘ | Android v4.3 (Jelly Bean) | |
Processor | : ‘ | Qualcomm MSM8926 Snapdragon 400, Quad-core 1.2 GHz Cortex-A7 |
|
GPU | : ‘ | Adreno 305 | |
Kamera Belakang | : ‘ | 8 MP | |
Kamera Depan | : ‘ | 2 MP | |
Baterai | : ‘ | Li-Ion 2300 Mah | |
Sony Xperia Z1 Compact |
|||
Harga | : ‘ | Rp.6,499,000,- | |
Layar | : ‘ | 720 x 1280 pixels, 4.3 inches (~342 ppi) | |
Memory | : ‘ | 16 GB, microSD, up to 64 GB | |
Ram | : ‘ | 2 GB | |
Operating Sytem | : ‘ | Android v4.3 (Jelly Bean) | |
Processor | : ‘ | Qualcomm MSM8974 Snapdragon 800, Quad-core 2.2 GHz Krait 400 |
|
GPU | : ‘ | Adreno 330 | |
Kamera Belakang | : ‘ | 20.7 MP | |
Kamera Depan | : ‘ | 2 MP | |
Baterai | : ‘ | Non-removable Li-Ion 2300 Mah | |
Sony Xperia E1 |
|||
Harga | : ‘ | Rp. 1,649,000, | |
Layar | : ‘ | 480 x 800 pixels, 4.0 inches (~233 ppi) | |
Memory | : ‘ | 4 GB, microSD, up to 32 GB | |
Ram | : ‘ | 512 MB | |
Operating Sytem | : ‘ | Android v4.3 (Jelly Bean) | |
Processor | : ‘ | Qualcomm MSM8210 (Dual-core Snapdragon 200), Dual-core 1.2 GHz |
|
GPU | : ‘ | Adreno 302 | |
Kamera Belakang | : ‘ | 3.15 MP | |
Kamera Depan | : ‘ | – | |
Baterai | : ‘ | – | |
Sony Xperia T2 Ultra dual |
|||
Harga | : ‘ | Rp. 4,999,000,- | |
Layar | : ‘ | 720 x 1280 pixels, 6.0 inches (~245 ppi) | |
Memory | : ‘ | 8 GB, microSD, up to 32 GB | |
Ram | : ‘ | 1 GB | |
Operating Sytem | : ‘ | Android v4.3 (Jelly Bean) | |
Processor | : ‘ | Qualcomm MSM8928, Quad-core 1.4 GHz |
|
GPU | : ‘ | Adreno 305 | |
Kamera Belakang | : ‘ | 13 MP | |
Kamera Depan | : ‘ | 1.1 MP | |
Baterai | : ‘ | Non-removable Li-Ion 3000 Mah | |
Sony Xperia Z1 |
|||
Harga | : ‘ | Rp.7,100,000,- | |
Layar | : ‘ | 1080 x 1920 pixels, 5.0 inches (~441 ppi) | |
Memory | : ‘ | 16 GB, microSD, up to 64 GB | |
Ram | : ‘ | 2 GB | |
Operating Sytem | : ‘ | Android v4.2.2 (Jelly Bean) | |
Processor | : ‘ | Qualcomm MSM8974 Snapdragon 800, Quad-core 2.2 GHz Krait 400 |
|
GPU | : ‘ | Adreno 330 | |
Kamera Belakang | : ‘ | 20.7 MP | |
Kamera Depan | : ‘ | 2 MP | |
Baterai | : ‘ | Non-removable Li-Ion 3000 Mah | |
Sony Xperia M Dual SIM |
|||
Harga | : ‘ | Rp.2,650,000,- | |
Layar | : ‘ | 480 x 854 pixels, 4.0 inches (~245 ppi) | |
Memory | : ‘ | 4 GB, microSD, up to 32 GB | |
Ram | : ‘ | 1 GB | |
Operating Sytem | : ‘ | Android v4.1 (Jelly Bean) | |
Processor | : ‘ | Qualcomm Qualcomm Snapdragon S4 Plus MSM8227, Dual-core 1 GHz Krait |
|
GPU | : ‘ | Adreno 305 | |
Kamera Belakang | : ‘ | 5 MP | |
Kamera Depan | : ‘ | 5 MP | |
Baterai | : ‘ | – | |
Sony Xperia Z Ultra |
|||
Harga | : ‘ | Rp.5,359,000,- | |
Layar | : ‘ | 1080 x 1920 pixels, 6.44 inches (~342 ppi) | |
Memory | : ‘ | 16 GB, microSD, up to 64 GB | |
Ram | : ‘ | 2 GB | |
Operating Sytem | : ‘ | Android v4.2 (Jelly Bean) | |
Processor | : ‘ | Qualcomm MSM8274 or MSM8974 Snapdragon 800, Quad-core 2.2 GHz Krait 400 |
|
GPU | : ‘ | Adreno 330 | |
Kamera Belakang | : ‘ | 8 MP | |
Kamera Depan | : ‘ | 2 MP | |
Baterai | : ‘ | Non-removable Li-Ion 3050 Mah | |
Sony Xperia C |
|||
Harga Baru | : ‘ | Rp.2,875,000,- | |
Layar | : ‘ | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | |
Memory | : ‘ | 4 GB, microSD, up to 32 GB | |
Ram | : ‘ | 1 GB RAM | |
Operating System | : ‘ | Android v4.2 (Jelly Bean) | |
Processor | : ‘ | MTK MT6589, Quad-core 1.2 GHz | |
GPU | : ‘ | PowerVR SGX544 | |
Kamera Belakang | : ‘ | 8 MP | |
Kamera Depan | : ‘ | VGA | |
Baterai | : ‘ | Li-Ion 2390 mAh battery | |
Sony Xperia ZR |
|||
Harga Baru | : ‘ | Rp 4.999.000 | |
Layar | : ‘ | 4.5 inches, 720 x 1280 pixels, 323 ppi | |
Memory | : ‘ | 8 GB, microSD, up to 32 GB | |
Ram | : ‘ | 2 GB RAM | |
Operating System | : ‘ | Android v4.1 (Jelly Bean) | |
Processor | : ‘ | Qualcomm Snapdragon APQ8064, Quad-core 1.5 GHz Krait, |
|
GPU | : ‘ | Adreno 320 | |
Kamera Belakang | : ‘ | 13.1 MP | |
Kamera Depan | : ‘ | 2 MP | |
Baterai | : ‘ | Non-removable Li-Ion 2330 mAh | |
Sony Xperia L |
|||
Harga Baru | : ‘ | Rp 2.599.000 | |
Layar | : ‘ | 480 x 854 pixels, 4.3 inches (~228 ppi pixel density) | |
Memory | : ‘ | 8 GB, microSD, up to 32 GB | |
Ram | : ‘ | 1 GB | |
Operating System | : ‘ | Android v4.1 (Jelly Bean) | |
Processor | : ‘ | Qualcomm MSM8230 Snapdragon, Dual-core 1 GHz, |
|
GPU | : ‘ | Adreno 305 | |
Kamera Belakang | : ‘ | 8 MP | |
Kamera Depan | : ‘ | VGA | |
Baterai | : ‘ | Li-Ion 1750 mAh | |
Sony Xperia SP |
|||
Harga Baru | : ‘ | Rp.3,750,000,- | |
Layar | : ‘ | 720 x 1280 pixels, 4.6 inches (~319 ppi pixel density) | |
Memory | : ‘ | 8 GB, microSD, up to 32 GB | |
Ram | : ‘ | 1 GB | |
Operating System | : ‘ | Android v4.1 (Jelly Bean) | |
Processor | : ‘ | Qualcomm MSM8960Pro Snapdragon, Dual-core 1.7 GHz, |
|
GPU | : ‘ | Adreno 320 | |
Kamera Belakang | : ‘ | 8 MP | |
Kamera Depan | : ‘ | VGA | |
Baterai | : ‘ | Li-Ion 2370 mAh | |
Sony Xperia Z |
|||
Harga Baru | : ‘ | Rp.5,359,000,- | |
Layar | : ‘ | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Memory | : ‘ | 16 GB, microSD, up to 32 GB | |
Ram | : ‘ | 2 GB RAM | |
Operating System | : ‘ | Android v4.1.2 (Jelly Bean) | |
Processor | : ‘ | Qualcomm MDM9215M / APQ8064, Quad-core 1.5 GHz Krait |
|
GPU | : ‘ | Adreno 320 | |
Kamera Belakang | : ‘ | 13.1 MP | |
Kamera Depan | : ‘ | 2.2 MP | |
Baterai | : ‘ | Non-removable Li-Ion 2330 mAh | |
Sony Xperia ZL |
|||
Harga Baru | : ‘ | Rp.4,900,000,- | |
Layar | : ‘ | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Memory | : ‘ | 16 GB, microSD, up to 64 GB | |
Ram | : ‘ | 2 GB RAM | |
Operating System | : ‘ | Android v4.1.2 (Jelly Bean) | |
Processor | : ‘ | Qualcomm MSM8064 Snapdragon, Quad-core 1.5 GHz Krait , |
|
GPU | : ‘ | Adreno 320 | |
Kamera Belakang | : ‘ | Adreno 320 | |
Kamera Depan | : ‘ | 2 MP | |
Baterai | : ‘ | Non-removable 2370 mAh Li-Ion battery | |
Sony Xperia E |
|||
Harga Baru | : ‘ | Rp.1,499,000,- | |
Layar | : ‘ | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Memory | : ‘ | 4 GB, microSD, up to 32 GB | |
Ram | : ‘ | 512 MB RAM | |
Operating System | : ‘ | Android v4.1 (Jelly Bean) | |
Processor | : ‘ | Qualcomm MSM7227A Snapdragon, 1 GHz Cortex-A5, | |
GPU | : ‘ | Adreno 200 | |
Kamera Belakang | : ‘ | 3.15 MP | |
Kamera Depan | : ‘ | – | |
Baterai | : ‘ | Standard battery, Li-Ion 1530 mAh | |
Sony Xperia V |
|||
Harga Baru | : ‘ | Rp.3,999,000,- | |
Layar | : ‘ | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Memory | : ‘ | 8 GB, microSD, up to 32 GB | |
Ram | : ‘ | 1 GB RAM | |
Operating System | : ‘ | Android v4.0.4 (Ice Cream Sandwich) | |
Processor | : ‘ | Qualcomm MSM8960, Dual-core 1.5 GHz | |
GPU | : ‘ | Adreno 225 | |
Kamera Belakang | : ‘ | 13 MP | |
Kamera Depan | : ‘ | VGA | |
Baterai | : ‘ | Standard battery, Li-Ion 1750 mAh | |
Sony Xperia J |
|||
Harga Baru | : ‘ | Rp. 2,000,000,- | |
Layar | : ‘ | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
Memory | : ‘ | 4 GB, microSD, up to 32 GB | |
Ram | : ‘ | 512 MB RAM | |
Operating System | : ‘ | Android v4.0.4 (Ice Cream Sandwich) | |
Processor | : ‘ | Qualcomm MSM7227A Snapdragon, 1 GHz Cortex-A5 | |
GPU | : ‘ | Adreno 200 | |
Kamera Belakang | : ‘ | 5 MP | |
Kamera Depan | : ‘ | VGA | |
Baterai | : ‘ | Standard battery, Li-Ion 1750 mAh |
saya kepengen M2 dual tapi harganya masih lumayan mahal. tunggu turun lagi deh
hehehe setidaknya ada keinginan broo…